97,652 hours of speech, searchable to the second.
Download a channel’s back catalogue, transcribe it on your own hardware, publish a static site you host yourself.
Numbers by year
| Year | Jeralyzer | Anilyzer | Bonnellyzer | Hasanalyzer | Rekietalyzer | Jasolyzer | Total |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
| 2011 | 213 | 0 | 0 | 0 | 0 | 0 | 213 |
| 2012 | 217 | 0 | 0 | 0 | 0 | 0 | 217 |
| 2013 | 290 | 111 | 22 | 0 | 0 | 0 | 423 |
| 2014 | 326 | 2,013 | 7 | 0 | 0 | 0 | 2,346 |
| 2015 | 329 | 1,867 | 20 | 0 | 0 | 0 | 2,216 |
| 2016 | 444 | 1,034 | 260 | 0 | 0 | 0 | 1,738 |
| 2017 | 412 | 1,268 | 337 | 0 | 20 | 4 | 2,041 |
| 2018 | 633 | 1,041 | 234 | 0 | 178 | 12 | 2,098 |
| 2019 | 1,064 | 1,126 | 404 | 0 | 264 | 5 | 2,863 |
| 2020 | 1,867 | 1,381 | 467 | 93 | 348 | 8 | 4,164 |
| 2021 | 3,660 | 1,724 | 385 | 825 | 482 | 22 | 7,098 |
| 2022 | 4,375 | 2,036 | 369 | 479 | 548 | 105 | 7,912 |
| 2023 | 4,061 | 2,740 | 600 | 611 | 411 | 185 | 8,608 |
| 2024 | 5,114 | 3,517 | 466 | 444 | 170 | 417 | 10,128 |
| 2025 | 4,844 | 5,004 | 394 | 478 | 218 | 495 | 11,433 |
| 2026 | 5,151 | 4,931 | 3,686 | 483 | 286 | 536 | 15,073 |
- Hours of speech
- 97,652
- Transcripts
- 79,444
- Recordings
- 80,415
- Channels
- 69
- Official instances
- 6
- Recordings gone at the source, still here
- 493
Across the official instances · index built
Official Instances
Jeralyzer
- channels
- 31
- recordings
- 33,566
- transcripts
- 33,405
- hours
- 16,022
Anilyzer
- channels
- 25
- recordings
- 30,242
- transcripts
- 30,100
- hours
- 25,612
Bonnellyzer
- channels
- 4
- recordings
- 8,158
- transcripts
- 7,706
- hours
- 25,006
Hasanalyzer
- channels
- 6
- recordings
- 3,543
- transcripts
- 3,451
- hours
- 18,804
Rekietalyzer
- channels
- 2
- recordings
- 2,966
- transcripts
- 2,958
- hours
- 8,163
Jasolyzer
- channels
- 1
- recordings
- 1,940
- transcripts
- 1,824
- hours
- 4,045
What It Does
Archilyzer downloads a channel’s videos and keeps up with new uploads. It uses the platform’s captions where they exist and transcribes the audio on your machine where they don’t.
The result is a static site of plain HTML and JSON that any file host can serve. Search covers every transcript and opens the video at the second the words were said.
It is a program you run, not a service. There is no account and nothing phones home. The docs cover setup and deployment.